Property Attributes
- MLS#2603714
- TypeSingle Family
- Listing Status New
- CountyDARLINGTON
- CityHartsville
- AreaHartsville
- NeighborhoodCounty
- Zip29550
- StyleRanch
- Year Built1972
- Taxes$ 459
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
- Lot Size2.27 Acres
Data Source:
Greater Pee Dee MLS (PDMLS)
Property Description
Country living on over 2 acre lot with some out buildings and a greenhouse with electricity. Large kitchen with dining area and pantry offering great space for entertaining. Walk into a den with a fireplace and a second den area in the middle room. Added master suite in back with a large laundry room. So many possibilities. Call today to view this home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bay Road Elementary | Hartsville Middle School | Hartsville High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Block Masonry |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0190001007 |
| County | Darlington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | New |
| High School | Hartsville |
| City | Hartsville |
| Senior Community Y/N | No |
| MLS Area | Hartsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98881.2 |
| Carport Y/N | Yes |
| Elementary School | Bay Road Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 459 |
| Middle/Junior High School | Hartsville |
| Lease Considered Y/N | No |
| Virtual Tour | https://idx.paradym.com/idx/4982499/ |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Shower,Walk-In Closet(s),Ceilings 8 Feet |
|---|---|
| Flooring | Carpet,Vinyl,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | 1 Fireplace,Den |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Drapes/Curtains |
| Fireplace Y/N | Yes |
| Laundry Features | Wash/Dry Cnctn. |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 2.27 |
| Foundation Details | Slab/Crawl Space |
| Spa | No |
| Building Area Total | 1829 |
| Lot Size Acres | 2.27 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested